Tyza Hart: Appearing

Next date: Saturday, 29 November 2025 | 12:00 AM

Tyza Hart, Bellybutton to Bellybutton, 2023, stoneware with porcelain slip.

Hervey Bay Regional Gallery is proud to present the first institutional survey of Brisbane-based artist Tyza Hart’s practice. Appearing brings together key bodies of work produced over the past decade, charting the artist’s explorations of self-representation and embodied experience.

From early self-portraits to recent immersive installations and abstract ceramic sculptures, Tyza’s practice remains grounded in an understanding of personhood as contextual and ever-changing. The artworks in Appearing embrace varying degrees of figuration and abstraction to examine what it means to inhabit a body that is porous to the world—formed through interaction rather than fixed within it.

By manipulating, obfuscating, transforming, and expanding representations of the body, Tyza’s work embraces ambiguity and challenges binary ideas of self and identity. Presented together for the first time, the pieces in Appearing invite viewers to experience new and poetic ways of relating to our bodies in the world.

Since graduating from the Queensland College of Art in 2012, Tyza Hart has exhibited widely in South East Queensland, with solo exhibitions at the Institute of Modern Art, Museum of Brisbane, Wreckers Upstairs, CARPARK Gallery, and at Gympie Regional Gallery. Their work is represented in the collections of the Queensland Art Gallery | Gallery of Modern Art, Griffith University, University of Queensland, Queensland University of Technology, City of Moreton Bay and more. Tyza is represented by Darren Knight Gallery, Sydney.

Appearing is the first early-career survey of Tyza’s practice and will tour to Gympie Regional Gallery in March 2026.

Image: Tyza Hart, Bellybutton to Bellybutton, 2023, stoneware with porcelain slip, 14 x 26 x 26 cm. Photo: Louis Lim. Courtesy the artist and Darren Knight Gallery.

When

  • Saturday, 29 November 2025 | 12:00 AM
  • Sunday, 30 November 2025 | 12:00 AM
  • Tuesday, 02 December 2025 | 12:00 AM
  • Wednesday, 03 December 2025 | 12:00 AM
  • Thursday, 04 December 2025 | 12:00 AM
  • Friday, 05 December 2025 | 12:00 AM
  • Saturday, 06 December 2025 | 12:00 AM
  • Sunday, 07 December 2025 | 12:00 AM
  • Tuesday, 09 December 2025 | 12:00 AM
  • Wednesday, 10 December 2025 | 12:00 AM
  • Thursday, 11 December 2025 | 12:00 AM
  • Friday, 12 December 2025 | 12:00 AM
  • Saturday, 13 December 2025 | 12:00 AM
  • Sunday, 14 December 2025 | 12:00 AM
  • Tuesday, 16 December 2025 | 12:00 AM
  • Wednesday, 17 December 2025 | 12:00 AM
  • Thursday, 18 December 2025 | 12:00 AM
  • Friday, 19 December 2025 | 12:00 AM
  • Saturday, 20 December 2025 | 12:00 AM
  • Sunday, 21 December 2025 | 12:00 AM
  • Tuesday, 23 December 2025 | 12:00 AM
  • Wednesday, 24 December 2025 | 12:00 AM
  • Saturday, 27 December 2025 | 12:00 AM
  • Sunday, 28 December 2025 | 12:00 AM
  • Tuesday, 30 December 2025 | 12:00 AM
  • Wednesday, 31 December 2025 | 12:00 AM
  • Thursday, 01 January 2026 | 12:00 AM
  • Friday, 02 January 2026 | 12:00 AM
  • Saturday, 03 January 2026 | 12:00 AM
  • Sunday, 04 January 2026 | 12:00 AM
  • Tuesday, 06 January 2026 | 12:00 AM
  • Wednesday, 07 January 2026 | 12:00 AM
  • Thursday, 08 January 2026 | 12:00 AM
  • Friday, 09 January 2026 | 12:00 AM
  • Saturday, 10 January 2026 | 12:00 AM
  • Sunday, 11 January 2026 | 12:00 AM
  • Tuesday, 13 January 2026 | 12:00 AM
  • Wednesday, 14 January 2026 | 12:00 AM
  • Thursday, 15 January 2026 | 12:00 AM
  • Friday, 16 January 2026 | 12:00 AM
  • Saturday, 17 January 2026 | 12:00 AM
  • Sunday, 18 January 2026 | 12:00 AM
  • Tuesday, 20 January 2026 | 12:00 AM
  • Wednesday, 21 January 2026 | 12:00 AM
  • Thursday, 22 January 2026 | 12:00 AM
  • Friday, 23 January 2026 | 12:00 AM
  • Saturday, 24 January 2026 | 12:00 AM
  • Sunday, 25 January 2026 | 12:00 AM
  • Tuesday, 27 January 2026 | 12:00 AM
  • Wednesday, 28 January 2026 | 12:00 AM
  • Thursday, 29 January 2026 | 12:00 AM
  • Friday, 30 January 2026 | 12:00 AM
  • Saturday, 31 January 2026 | 12:00 AM
  • Sunday, 01 February 2026 | 12:00 AM
  • Tuesday, 03 February 2026 | 12:00 AM
  • Wednesday, 04 February 2026 | 12:00 AM
  • Thursday, 05 February 2026 | 12:00 AM
  • Friday, 06 February 2026 | 12:00 AM
  • Saturday, 07 February 2026 | 12:00 AM
  • Sunday, 08 February 2026 | 12:00 AM
  • Tuesday, 10 February 2026 | 12:00 AM
  • Wednesday, 11 February 2026 | 12:00 AM
  • Thursday, 12 February 2026 | 12:00 AM
  • Friday, 13 February 2026 | 12:00 AM
  • Saturday, 14 February 2026 | 12:00 AM
  • Sunday, 15 February 2026 | 12:00 AM

Location

Hervey Bay Regional Gallery, 166 Old Maryborough Road, Pialba, 4655, View Map

Google Map