Daze of Summer: Childers Visual Arts Group

Next date: Saturday, 10 January 2026 | 12:00 AM

'As the Day Draws Night - Mataranka' by Artist Patsy Britton

An exploration of summer, through many different lenses.

Last year, the Childers Visual Arts Group embarked on a shared creative journey, choosing Summer as the theme for its upcoming exhibition. The summer season offered fertile ground for artistic interpretation. Each member has responded through a personal lens, often drawing from lived experience.

This exhibition invites you to reflect on what summer means to you. Whether it’s the scent of rain on hot earth, carefree holidays at the beach, the rituals of Christmas Day or the taste of our delicious summer fruits, Summer is a story we all share.

Image: 'As the Day Draws Nigh - Mataranka' by Patsy Britton


About Childers Visual Arts Group

The Childers Visual Arts Group is a dynamic collective of over 40 artists based at the historic Old Carpenters Shed in Apple Tree Creek, Queensland. The group fosters creativity, collaboration, and community across a wide range of visual arts.

Founded on principles of inclusivity and artistic growth, the group meets weekly to create, share ideas, and support one another. Their exhibitions celebrate both individual talent and collective spirit, showcasing work that reflects the natural beauty, heritage, and contemporary life of the Wide Bay region.

Active in local events and arts education, the group continues to grow—welcoming new members and fresh perspectives while staying true to their belief in the power of art to connect and inspire.


Exhibition Opening

This exhibition will be officially opened on Friday, 9 January 2026 at 6pm. 

Come and meet the artists, explore their personal experiences and enjoy a drink from our licensed bar.

A free event and open to the public.

 

When

  • Saturday, 10 January 2026 | 12:00 AM
  • Sunday, 11 January 2026 | 12:00 AM
  • Tuesday, 13 January 2026 | 12:00 AM
  • Wednesday, 14 January 2026 | 12:00 AM
  • Thursday, 15 January 2026 | 12:00 AM
  • Friday, 16 January 2026 | 12:00 AM
  • Saturday, 17 January 2026 | 12:00 AM
  • Sunday, 18 January 2026 | 12:00 AM
  • Tuesday, 20 January 2026 | 12:00 AM
  • Wednesday, 21 January 2026 | 12:00 AM
  • Thursday, 22 January 2026 | 12:00 AM
  • Friday, 23 January 2026 | 12:00 AM
  • Saturday, 24 January 2026 | 12:00 AM
  • Sunday, 25 January 2026 | 12:00 AM
  • Tuesday, 27 January 2026 | 12:00 AM
  • Wednesday, 28 January 2026 | 12:00 AM
  • Thursday, 29 January 2026 | 12:00 AM
  • Friday, 30 January 2026 | 12:00 AM
  • Saturday, 31 January 2026 | 12:00 AM
  • Sunday, 01 February 2026 | 12:00 AM
  • Tuesday, 03 February 2026 | 12:00 AM
  • Wednesday, 04 February 2026 | 12:00 AM
  • Thursday, 05 February 2026 | 12:00 AM
  • Friday, 06 February 2026 | 12:00 AM
  • Saturday, 07 February 2026 | 12:00 AM
  • Sunday, 08 February 2026 | 12:00 AM
  • Tuesday, 10 February 2026 | 12:00 AM
  • Wednesday, 11 February 2026 | 12:00 AM
  • Thursday, 12 February 2026 | 12:00 AM
  • Friday, 13 February 2026 | 12:00 AM
  • Saturday, 14 February 2026 | 12:00 AM
  • Sunday, 15 February 2026 | 12:00 AM
  • Tuesday, 17 February 2026 | 12:00 AM
  • Wednesday, 18 February 2026 | 12:00 AM
  • Thursday, 19 February 2026 | 12:00 AM
  • Friday, 20 February 2026 | 12:00 AM
  • Saturday, 21 February 2026 | 12:00 AM

Location

Gatakers Artspace, 311 Kent Street, Maryborough, 4650, View Map

Google Map